The boiler steel plates are widely used in fabrication of boilers in industries.These hot rolled plates are made to hold out the internal pressure in boilers and valve.These are known for their diversity of use and longevity.
Thicknes | Width | Length |
---|---|---|
05 | 1250 | 6300 |
06 | 1250 | 6300 |
08 | 1250 | 6365 |
10 | 1250 | 6300 |
Carbon (max) | 12.5 mm and under | 0.27 | A,B,C |
over 12.5 to 50 mm | 0.28 | A,B,C | |
over 50 to 100 mm | 0.3 | A,B,C | |
over 100 mm | 0.31 | A,B,C | |
Manganese | 0.85 - 1.20 | A,C | |
0.79 - 1.30 | B, C | ||
Phosphorus (max) | 0.025 | A, B | |
Sulphur (max) | 0.025 | A,B | |
Silicon | 0.15 - 0.40 | A | A,B |
Sulphur (max) | 0.13 - 0.45 | B |
( Notes : A - heat analysis, B - product analysis, C - For each reduction of 0.01% below the specified maximum for Carbon, an increase of�0.06% above the specified maximum for Manganese is�permitted, up to a maximum of 1.50% by heat analysis and 1.60% by product analysis. )
Tensile Strength, MPa (ksi) | 485 - 620 (70 - 90) |
Yield Strength, min MPa (ksi) | 260 (38) |
Elongation min, % 200 mm (8 in) | 17 |
Elongation min, % 50 mm (2 in) | 21 |