Sail hard plates are effective in many usable conditions,especially low pressure conditions.These products are developed to provide top match utility in all kinds of use.It is used in many engineering purposes beacause of their good formability and wildability.Generally used in fabrication of carbon steel pressure vessels and are available in customizable option to meet customer requirements.
Thickness | Width | Length | Hardness |
---|---|---|---|
5 | 1250 | 6300 | 200-220 |
6 | 1250 | 6300 | 200-220 |
8 | 1250 | 6300 | 200-220 |
10 | 1250 | 6300 | 200-220 |
12 | 1250 | 6300 | 200-220 |
16 | 1250 | 6300 | 200-220 |
20 | 1250 | 6300 | 200-220 |
25 | 1250 | 6300 | 200-220 |
Chemical Composition | Mechanical Properties | HARDNESS-200 BHN (Min) | |||
---|---|---|---|---|---|
GRADE | C % Max | Min % Max | P % Max | S% Max | SI % Ma |
SAIL HARD | 0.23 | 1.6 | 0.05 | 0.05 | 0.5 |
AI0.10 max, Cr 0.65 max, Nb +V+Ti0.15 Max |